| Executive Circle | Platinum | Gold | Standard | |
|---|---|---|---|---|
| Membership for all employees | X | X | X | X | 
| Member rate event registration for all employees | X | X | X | X | 
| Cost savings and discounted offers  on business services  | X | X | X | X | 
| Access to CleanTech Alliance Health Trust  (eligibility restrictions apply)  | X | X | X | X | 
| Eligible for features, executive Q&As  and newsletter stories sent to 13,000+ subscribers  | X | X | X | X | 
| All employees eligible for participation  on committees and working groups  | X | X | X | X | 
| Access to Job/Research Opportunity Board | X | X | X | X | 
| Board of Directors seat | X | X | X | |
| Preferred consideration for speaking opportunities for company representatives | X | X | X | |
| Listing in CleanTech Alliance staff email signatures | X | X | X | |
| Preferred consideration for CleanTech Alliance  headline event sponsorship  | X | X | ||
| Advertisements on CleanTech Alliance Directory | Unlimited | 5 included ($250 value)  | 2 included ($100 value)  | Member Rates | 
| Advertisements on CleanTech Newsletter | Unlimited | 5 included ($250 value)  | 2 included ($100 value)  | Member Rates | 
| Listing categories in the online membership directory and resources pages (Updated Offering!)  | Unlimited | Unlimited | 5 included | 1 included | 
| Complimentary postings to Job/Research Board | Unlimited | Unlimited | 5 included ($250 value)  | Member Rates | 
| Complimentary exhibit space at  CleanTech Alliance events  | Any event (>$4000 value)  | 2 events ($2000 value)  | 1 event ($1000 value)  | |
| Annual membership dues (calendar year) | $25,000 | $12,000 | $6,000 | $400 - $4,000* | 
| Complimentary CleanTech Alliance event tickets | 4 each event | 2 each event | 1 each event | Member Rates | 
| Discount on any additional tickets to CleanTech Alliance events | 40% | 30% | 20% | |
*Standard membership dues are $400 for 0-3 employees, $750 for 4-7 employees, $1,450 for 8-12 employees, $2,150 for 13-19 employees, $3,150 for 20-49 employees, and $4,000 for 50 employees and higher.  | 
||||
Health Trust Brokers Price is $325 .  | 
||||