Join the CleanTech Alliance: A Forum for Sharing Expertise
CleanTech Alliance members come from all facets of the clean technology industry sector. A diverse membership allows the CleanTech Alliance to drive impact in the generation of growth of cleantech jobs, products and services to advance the cleantech economy.
“Membership in the Alliance puts you right in the middle of the best and brightest people in this space. You get to work on issues and policies of critical importance to people, the planet, and profits.”
—Russ Weed, President, CleanTech Strategies LLC and CleanTech Alliance Board Member
Thank you for your interest in becoming a CleanTech Alliance member! Before filling out the form below, please check the Member Directory to ensure that your company or organization is not already a member. If your employer is, so are you!
There are four different options for membership – view the full list of benefits and cost structure here [PDF version]. If you would like to become a member, please fill out the form below. If you have any questions, please contact Rachelle Ames or fill out the form below and she will reach out to help you identify the best level for your company’s needs.
Submission form
CleanTech Alliance membership benefits are based on the tiered levels outlined below. Once you become a member, every employee in your company or organization can share in the benefits.
2021 Member Levels and Benefits
Chairman's Circle | Platinum | Gold | Silver | Standard | |
---|---|---|---|---|---|
Annual membership dues (calendar year) | $25,000 | $12,000 | $6,000 | $1,100 - $3,525** | $325 - $2,750* |
Membership for all employees | X | X | X | X | X |
Member rate event registration for all employees | X | X | X | X | X |
Cost savings and discounted offers on business services | X | X | X | X | X |
Listing categories in the online membership directory and resources pages (Updated Offering!) | Unlimited | Unlimited | 5 included | 3 included | 1 included |
Access to CleanTech Alliance Health Trust (eligibility restrictions apply) | X | X | X | X | X |
Eligible for features, executive Q&As and newsletter stories sent to 18,000+ subscribers | X | X | X | X | X |
All employees eligible for participation on committees and working groups | X | X | X | X | X |
Board of Directors seat | X | X | X | ||
Preferred consideration for speaking opportunities for company representatives | X | X | X | ||
Listing in CleanTech Alliance staff email signatures | X | X | X | ||
Complimentary CleanTech Alliance event tickets (Updated Offering!) | 8 each event (>$4000 value) | 4 each event (>$2000 value) | 2 each event (>$1000 value) | 1 each event (>$500 value) | Member Rates |
Complimentary exhibit space at CleanTech Alliance events (Updated Offering!) | Any event (>$4000 value) | 2 events ($2000 value) | 1 event ($1000 value) | (1) 50% Discount | |
Preferred consideration for CleanTech Alliance headline event sponsorship | X | X | |||
Discount on any additional tickets to CleanTech Alliance events (Updated Offering!) | 40% | 30% | 20% | 10% | |
Access to Job/Research Opportunity Board (New Offering!) | X | X | X | X | X |
Complimentary postings to Job/Research Board (New Offering!) | Unlimited | Unlimited | 5 included ($250 value) | 1 included ($50 value) | Member Rates |
Access to suite of small business consultants (New Offering!) | 3 hours included*** | 3 hours included*** | 3 hours included*** | 3 hours included*** | |
Advertisements on CleanTech Alliance Directory (New Offering!) | Unlimited | 5 included ($250 value) | 2 included ($100 value) | (1) 50% Discount | Member Rates |
Advertisements on CleanTech Newsletter (New Offering!) | Unlimited | 5 included ($250 value) | 2 included ($100 value) | (1) 50% Discount | Member Rates |
*Standard membership dues are $325 for 0-3 employees, $600 for 4-7 employees, $1,200 for 8-12 employees, $1,800 for 13-19 employees and $2,750 for 20 employees and higher. |
|||||
**Silver membership dues are $1,100 for 0-3 employees, $1,375 for 4-7 employees, $1,975 for 8-12 employees, $2,575 for 13-19 employees and $3,525 for 20 employees and higher. |
|||||
*** Consultants will be most helpful for growing, small businesses and startups. Please contact Rachelle Ames with any questions about this offering. |
2021 Member Levels and Benefits
Learn more about our membership below, you can even use the directory to view members by industry vertical!