A Forum for Sharing Expertise
CleanTech Alliance members come from all facets of the clean technology industry sector. A diverse membership allows the CleanTech Alliance to drive impact in the generation of growth of cleantech jobs, products and services to advance the cleantech economy.
“Membership in the Alliance puts you right in the middle of the best and brightest people in this space. You get to work on issues and policies of critical importance to people, the planet, and profits.”
—Russ Weed, Vice President, Business Development & General Counsel, UniEnergy Technologies
CleanTech Alliance membership benefits are based on the tiered levels outlined below. Once you become a member, every employee in your company or organization can share in the benefits.
Become a Member
2019 Member Levels and benefits
Chairman's Circle | Platinum | Gold | Standard | |
---|---|---|---|---|
Annual membership dues (calendar year) | $25,000 | $12,000 | $6,000 | $325 - $2,750* |
Membership for all employees | X | X | X | X |
Member rate event registration for all employees | X | X | X | X |
Cost savings and discounted offers on business services | X | X | X | X |
Listing in the online membership directory and resources pages | X | X | X | X |
Access to CleanTech Alliance Health Trust (eligibility restrictions apply) | X | X | X | X |
Eligible for features, executive Q&As and newsletter stories sent to 18,000+ subscribers | X | X | X | X |
All employees eligible for participation on committees and working groups | X | X | X | X |
Board of Directors seat | X | X | X | |
Preferred consideration for speaking opportunities for company representatives | X | X | X | |
Listing in CleanTech Alliance staff email signatures | X | X | X | |
Complimentary event tickets | 5 each event | 2 each event | 1 each event | |
Complimentary exhibit space at the CleanTech Showcase | X | X | ||
Preferred consideration for CleanTech Alliance headline event sponsorship | X | X | ||
25% discount on any additional tickets to CleanTech Alliance events | X | |||
*Standard membership dues are $325 for 0-3 employees, $600 for 4-7 employees, $1,200 for 8-12 employees, $1,800 for 13-19 employees and $2,750 for 20 employees and higher. |