Executive Circle | Platinum | Gold | Silver | Standard | |
---|---|---|---|---|---|
Annual membership dues (calendar year) | $25,000 | $12,000 | $6,000 | $1,375 - $5,000** | $400 - $4,000* |
Membership for all employees | X | X | X | X | X |
Member rate event registration for all employees | X | X | X | X | X |
Cost savings and discounted offers on business services | X | X | X | X | X |
Listing categories in the online membership directory and resources pages (Updated Offering!) | Unlimited | Unlimited | 5 included | 3 included | 1 included |
Access to CleanTech Alliance Health Trust (eligibility restrictions apply) | X | X | X | X | X |
Eligible for features, executive Q&As and newsletter stories sent to 18,000+ subscribers | X | X | X | X | X |
All employees eligible for participation on committees and working groups | X | X | X | X | X |
Board of Directors seat | X | X | X | ||
Preferred consideration for speaking opportunities for company representatives | X | X | X | ||
Listing in CleanTech Alliance staff email signatures | X | X | X | ||
Complimentary CleanTech Alliance event tickets (Updated Offering!) | 8 each event (>$4000 value) | 4 each event (>$2000 value) | 2 each event (>$1000 value) | 1 each event (>$500 value) | Member Rates |
Complimentary exhibit space at CleanTech Alliance events (Updated Offering!) | Any event (>$4000 value) | 2 events ($2000 value) | 1 event ($1000 value) | (1) 50% Discount | |
Preferred consideration for CleanTech Alliance headline event sponsorship | X | X | |||
Discount on any additional tickets to CleanTech Alliance events (Updated Offering!) | 40% | 30% | 20% | 10% | |
Access to Job/Research Opportunity Board (New Offering!) | X | X | X | X | X |
Complimentary postings to Job/Research Board (New Offering!) | Unlimited | Unlimited | 5 included ($250 value) | 1 included ($50 value) | Member Rates |
Access to suite of small business consultants (New Offering!) | 3 hours included*** | 3 hours included*** | 3 hours included*** | 3 hours included*** | |
Advertisements on CleanTech Alliance Directory (New Offering!) | Unlimited | 5 included ($250 value) | 2 included ($100 value) | (1) 50% Discount | Member Rates |
Advertisements on CleanTech Newsletter (New Offering!) | Unlimited | 5 included ($250 value) | 2 included ($100 value) | (1) 50% Discount | Member Rates |
*Standard membership dues are $400 for 0-3 employees, $750 for 4-7 employees, $1,450 for 8-12 employees, $2,150 for 13-19 employees, $3,150 for 20 employees and higher, and $4,000 for 50 employees and higher. |
|||||
**Silver membership dues are $1,375 for 0-3 employees, $1,700 for 4-7 employees, $2,400 for 8-12 employees, $3,100 for 13-19 employees, $4,050 for 20 employees and higher, and $5,000 for 50 employees and higher |
|||||
*** Consultants will be most helpful for growing, small businesses and startups. Please contact Rachelle Ames with any questions about this offering. |
|||||
Health Trust Brokers Price is $325 . |