Twenty-four leading cleantech companies and organizations presented the latest industry initiatives and innovations at the CleanTech Innovation Showcase on June 24 in Seattle. Companies, research institutions and partnerships from across U.S., Canada and beyond submitted applications and competed for one of 24 presenting spots. An independent panel of CleanTech Alliance members reviewed these applications and selected 24 companies and organizations, which each received 20 minutes to showcase their latest clean technology innovations, initiatives and ideas in front of the event’s more than 400 attendees spanning industry, investors, policymakers and media.
For recaps of these great presentations, and the CleanTech Showcase in General, check here.
Time | Marina Room Moderated by Jennifer Harper, Energy Northwest | Cove Room Sponsored by Washington State University | Sound Room Sponsored by Puget Sound Energy |
9:10 – 9:30 | STARS Technology Corporation Robert Wegeng | CTFusion Aaron Hossack | Corning Huiqing Wu |
9:35 – 9:55 | DWP Energy Solutions Wei Pan | First Mode Josh Sweere | HOTSTART Russ Weed |
10:00 – 10:20 | Hive Battery Labs Eric Din | Lisi Global Jason Crisp | Southwest Research Institute Maria Araujo |
10:25 – 10:45 | Maxwell Vehicles Max Pfieffer | Membrion Greg Newbloom | Impact Bioenergy Srirup Kumar |
Time | Marina Room Moderated by Susan Betcher, Perkins Coie | Cove Room Sponsored by Washington State University | Sound Room Sponsored by Puget Sound Energy |
1:20 – 1:40 | WHYGRENE Inc Patrick Phelps | MyHeat Daygan Fowler | Washington State Department of Commerce Bob Kirchmeier |
1:45 – 2:05 | ZILA Works Jason Puracal | Petrol Alchemy Michael Webb | UMC: Energy & Environment Scott DeWees |
2:10 – 2:30 | Zirconia Inc. Benjamin Cook | Aquastry Lisa Farmen | Composite Recycling Technology Center David Walter |
2:35 – 2:55 | OCO Inc Todd Brix | Treatment Equipment Company Jens Nielsen | EagleView Justin Lee |























